| Today | Tonight | Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog a.m. | Clear | Sunny | Clear | Chance rain | Fog late | Chance rain | Mostly Cloudy |
| - | - | - | - | <5 mm (40%) | - | <2 mm (40%) | <2 mm (20%) |
| Hi: 20° | Lo: 5° | Hi: 21° | Lo: 7° | Hi: 19° | Lo: 7° | Hi: 12° | Lo: 6° |
![]() 3 km/h S |
![]() 0 km/h S |
![]() 6 km/h S |
![]() 5 km/h S |
![]() 5 km/h S |
![]() 2 km/h S |
![]() 3 km/h N |
![]() 2 km/h NNE |
| UV 3 Medium | UV 3 Medium | UV 3 Medium | UV 1 Low |
Thursday 30 April 2026
06:07 CEST
21:01 CEST Daylength: 14:54
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 20° | - | ![]() | 3 km/h from the S 1 Bft Light air | ![]() UV 3 Medium |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. Mild. High 20°. UV index up to 3. Wind south around 1 m/s in the morning, becoming 3 m/s, gusting to 7 m/s, in the afternoon. | ||||||
| Tonight | ![]() | 5° | - | ![]() | 0 km/h from the S 0 Bft Calm | |
| Clear. Low 5°. Wind south around 2 m/s in the evening, becoming near calm after midnight. | ||||||
Friday 01 May 2026
06:05 CEST
21:03 CEST Daylength: 14:58
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Friday | ![]() | 21° | - | ![]() | 6 km/h from the S 1 Bft Light air | ![]() UV 3 Medium |
| Sunny. Mild. High 21°. UV index up to 3. Wind south around 2 m/s, gusting to 8 m/s, in the morning, becoming 6 m/s, gusting to 10 m/s, in the afternoon. | ||||||
| Friday night | ![]() | 7° | - | ![]() | 5 km/h from the S 1 Bft Light air | |
| Clear in the evening, becoming fair after midnight. Breezy. Low 7°. Wind south around 5 m/s, gusting to 10 m/s. | ||||||
Saturday 02 May 2026
06:03 CEST
21:04 CEST Daylength: 15:01
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 19° | <5 mm PoP 40% | ![]() | 5 km/h from the S 1 Bft Light air | ![]() UV 3 Medium |
| Partly to mostly sunny in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. Mild. High 19°. UV index up to 3. Wind south around 5 m/s, gusting to 9 m/s. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. | ||||||
| Saturday night | ![]() | 7° | - | ![]() | 2 km/h from the S 1 Bft Light air | |
| Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. Low 7°. Wind south around 2 m/s in the evening, becoming north after midnight. | ||||||
Sunday 03 May 2026
06:01 CEST
21:06 CEST Daylength: 15:05
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Sunday | ![]() | 12° | <2 mm PoP 40% | ![]() | 3 km/h from the N 1 Bft Light air | ![]() UV 1 Low |
| Cloudy. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 12°. UV index up to 1. Wind north around 3 m/s, gusting to 7 m/s. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | ||||||
| Sunday night | ![]() | 6° | <2 mm PoP 20% | ![]() | 2 km/h from the NNE 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 6°. Wind north-northeast around 2 m/s. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ||||||
Monday 04 May 2026
05:59 CEST
21:08 CEST Daylength: 15:08
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 14° | - | ![]() | 5 km/h from the SSW 1 Bft Light air | ![]() UV 3 Medium |
| Partly cloudy in the morning, becoming sunny in the afternoon. High 14°. UV index up to 3. Wind south-southwest around 2 m/s, gusting to 7 m/s, in the morning, becoming 5 m/s, gusting to 10 m/s, in the afternoon. | ||||||
| Monday night | ![]() | 3° | - | ![]() | 6 km/h from the WSW 1 Bft Light air | |
| Clear. Low 3°. Wind west-southwest around 6 m/s, gusting to 11 m/s, in the evening, becoming 3 m/s after midnight. | ||||||
Tuesday 05 May 2026
05:58 CEST
21:09 CEST Daylength: 15:12
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tuesday | ![]() | 12° | - | ![]() | 5 km/h from the SW 1 Bft Light air | ![]() UV 3 Medium |
| Mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. High 12°. UV index up to 3. Wind southwest around 3 m/s, gusting to 8 m/s, in the morning, becoming 5 m/s, gusting to 9 m/s, in the afternoon. | ||||||
| Tuesday night | ![]() | 7° | 2 mm PoP 50% | ![]() | 6 km/h from the S 1 Bft Light air | |
| Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog after midnight. A chance of rain. Breezy. Low 7°. Wind south around 6 m/s, gusting to 10 m/s. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.