| Today | Tonight | Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog a.m. | Clear | Sunny | Clear | Chance rain | Fog late | Chance rain | Mostly Cloudy |
| - | - | - | - | <5 mm (40%) | - | <2 mm (40%) | <2 mm (20%) |
| Hi: 20° | Lo: 5° | Hi: 21° | Lo: 7° | Hi: 19° | Lo: 7° | Hi: 12° | Lo: 6° |
![]() 3 km/h S |
![]() 0 km/h S |
![]() 6 km/h S |
![]() 5 km/h S |
![]() 5 km/h S |
![]() 2 km/h S |
![]() 3 km/h N |
![]() 2 km/h NNE |
| UV 3 Medium | UV 3 Medium | UV 3 Medium | UV 1 Low |
![]() | Today | Partly to mostly sunny in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. Mild. High 20°. UV index up to 3. Wind south around 1 m/s in the morning, becoming 3 m/s, gusting to 7 m/s, in the afternoon. |
![]() | Tonight | Clear. Low 5°. Wind south around 2 m/s in the evening, becoming near calm after midnight. |
![]() | Friday | Sunny. Mild. High 21°. UV index up to 3. Wind south around 2 m/s, gusting to 8 m/s, in the morning, becoming 6 m/s, gusting to 10 m/s, in the afternoon. |
![]() | Friday night | Clear in the evening, becoming fair after midnight. Breezy. Low 7°. Wind south around 5 m/s, gusting to 10 m/s. |
![]() | Saturday | Partly to mostly sunny in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. Mild. High 19°. UV index up to 3. Wind south around 5 m/s, gusting to 9 m/s. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Saturday night | Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. Low 7°. Wind south around 2 m/s in the evening, becoming north after midnight. |
![]() | Sunday | Cloudy. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 12°. UV index up to 1. Wind north around 3 m/s, gusting to 7 m/s. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 6°. Wind north-northeast around 2 m/s. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Partly cloudy in the morning, becoming sunny in the afternoon. High 14°. UV index up to 3. Wind south-southwest around 2 m/s, gusting to 7 m/s, in the morning, becoming 5 m/s, gusting to 10 m/s, in the afternoon. |
![]() | Monday night | Clear. Low 3°. Wind west-southwest around 6 m/s, gusting to 11 m/s, in the evening, becoming 3 m/s after midnight. |
![]() | Tuesday | Mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. High 12°. UV index up to 3. Wind southwest around 3 m/s, gusting to 8 m/s, in the morning, becoming 5 m/s, gusting to 9 m/s, in the afternoon. |
![]() | Tuesday night | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog after midnight. A chance of rain. Breezy. Low 7°. Wind south around 6 m/s, gusting to 10 m/s. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.